<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waggle Weight Wisdom</title>
	<atom:link href="http://www.waggleweight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waggleweight.com/blog</link>
	<description>Your final stop for the best in golf swing and clubfitting knowledge</description>
	<lastBuildDate>Wed, 16 May 2012 21:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Terrible Twos Syndrome of Golf Club Fitting: Part Thirty-Nine</title>
		<link>http://www.waggleweight.com/blog/2012/05/15/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-nine/</link>
		<pubDate>Wed, 16 May 2012 03:00:11 +0000</pubDate>
		<dc:creator>Kostuj</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.waggleweight.com/blog/?p=463</guid>
		<description><![CDATA[But unless one or more anomalies are taking place and assuming the testing conditions are properly produced, one should have little trouble observing (even through ball travel results if necessary) that one will generally play better golf when one&#8217;s grip size on any given golf club gets progressively larger as one&#8217;s swingweight value on the [...]]]></description>
		<wfw:commentRss>http://www.waggleweight.com/blog/2012/05/15/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrible Twos Syndrome of Golf Club Fitting: Part Thirty-Eight</title>
		<link>http://www.waggleweight.com/blog/2012/04/30/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-eight/</link>
		<pubDate>Tue, 01 May 2012 03:45:22 +0000</pubDate>
		<dc:creator>Kostuj</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.waggleweight.com/blog/?p=452</guid>
		<description><![CDATA[Now does this mean that if my swingweight value is just one point off I will technically require a slightly different golf grip size in order to make the best, most productive golf swings I possibly can?  Yes, that is exactly what these results mean.  And as noted, when the golf club&#8217;s swingweight value went down [...]]]></description>
		<wfw:commentRss>http://www.waggleweight.com/blog/2012/04/30/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrible Twos Syndrome of Golf Club Fitting: Part Thirty-Seven</title>
		<link>http://www.waggleweight.com/blog/2012/04/15/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-seven/</link>
		<pubDate>Mon, 16 Apr 2012 03:55:13 +0000</pubDate>
		<dc:creator>Kostuj</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.waggleweight.com/blog/?p=444</guid>
		<description><![CDATA[Thus far a couple of extremely basic tests have been performed with the three test golf clubs that have been constructed.  The first was independently taking each club through an acceptably wide range of swingweight values and determining the swingweight range through which one makes one&#8217;s best golf swings.  Each test club has a slightly [...]]]></description>
		<wfw:commentRss>http://www.waggleweight.com/blog/2012/04/15/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrible Twos Syndrome of Golf Club Fitting: Part Thirty-Six</title>
		<link>http://www.waggleweight.com/blog/2012/03/31/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-six/</link>
		<pubDate>Sun, 01 Apr 2012 03:41:43 +0000</pubDate>
		<dc:creator>Kostuj</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.waggleweight.com/blog/?p=434</guid>
		<description><![CDATA[Now it was already proven in the very first phase of testing that setting the M62 test club to a swingweight value of D3 (the median value of the range I did my best swinging at) will give me the best chance to swing that specific club well with some room to spare on either [...]]]></description>
		<wfw:commentRss>http://www.waggleweight.com/blog/2012/03/31/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terrible Twos Syndrome of Golf Club Fitting: Part Thirty-Five</title>
		<link>http://www.waggleweight.com/blog/2012/03/16/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-five/</link>
		<pubDate>Fri, 16 Mar 2012 20:53:14 +0000</pubDate>
		<dc:creator>Kostuj</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.waggleweight.com/blog/?p=426</guid>
		<description><![CDATA[Swingweight testing is now individually completed for the three test golf clubs, with my best, most efficient golf swings being performed over the exact same final swingweight range of D2 to D4 for all three clubs despite slightly different grip sizes/weights being installed on each one.  Now a second, different phase of testing can be [...]]]></description>
		<wfw:commentRss>http://www.waggleweight.com/blog/2012/03/16/the-terrible-twos-syndrome-of-golf-club-fitting-part-thirty-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

